1 引 言
2 数据来源与分析方法
3 结果与分析
3.1 近十年发展历程
3.2 国家/地区影响力分析
3.2.1 总体分析
3.2.2 国家/地区影响力分析
3.2.3 国家/地区发文合作分析
3.3 技术领域分布
表1 2011—2020年无人机农林业应用相关技术研究领域分析Table 1 Research field on UAV application in agriculture and forestry from 2011 to 2020 |
序号 | 研究领域 | 发文数量/篇 | 占发文总量的百分比/% |
---|---|---|---|
1 | 遥感技术 | 656 | 43.50 |
2 | 生态环境科学 | 547 | 36.27 |
3 | 图像处理技术 | 484 | 32.10 |
4 | 地质科学 | 399 | 26.46 |
5 | 工程应用技术 | 268 | 17.77 |
6 | 计算机科学 | 176 | 11.67 |
7 | 植物科学 | 158 | 10.48 |
8 | 自然地理学 | 125 | 8.29 |
9 | 化学 | 77 | 5.11 |
10 | 仪器仪表 | 57 | 3.78 |
11 | 水资源 | 52 | 3.45 |
12 | 科学技术其它专题 | 44 | 2.92 |
13 | 昆虫学 | 35 | 2.32 |
14 | 气象学大气科学 | 34 | 2.25 |
15 | 海洋淡水生物学 | 25 | 1.66 |
16 | 物理学 | 24 | 1.59 |
17 | 生物化学分子生物学 | 22 | 1.46 |
18 | 地球化学地球物理 | 22 | 1.46 |
19 | 电信 | 22 | 1.46 |
20 | 材料科学 | 21 | 1.39 |
3.4 高被引文献及特征分析
表2 2011—2020年无人机农林业应用领域文献被引量排名前10的文章Table 2 Top 10 high cited papers on UAV application in agriculture and forestry from 2011 to 2020 |
序号 | 文献作者 | 文献标题 | 期刊名称 | 文章类型 | 引用次数/次 |
---|---|---|---|---|---|
1 | Colomina和Molina [42](2014) | Unmanned aerial systems for photogrammetry and remote sensing: A review | Isprs Journal of Photogrammetry and Remote Sensing | 综述 | 1157 |
2 | Zhang和Kovacs[43] (2012) | The application of small unmanned aerial systems for precision agriculture: A review | Precision Agriculture | 综述 | 763 |
3 | Watts等[44] (2012) | Unmanned aircraft systems in remote sensing and scientific research: classification and considerations of use | Remote Sensing | 研究 | 424 |
4 | Turner 等[45](2012) | An automated technique for generating georectified mosaics from ultra-high resolution unmanned aerial vehicle (UAV) imagery, based on structure from motion (SfM) point clouds | Remote Sensing | 研究 | 394 |
5 | Niethammer等[46](2012) | UAV-based remote sensing of the Super-Sauze landslide: Evaluation and results | Engineering Geology | 研究 | 365 |
6 | Harwin和Lucieer[47] (2012) | Assessing the accuracy of georeferenced point clouds produced via multi-view stereopsis from unmanned aerial vehicle (UAV) imagery | Remote Sensing | 研究 | 360 |
7 | Pajares[48] (2015) | Overview and current status of remote sensing applications based on unmanned aerial vehicles (UAVs) | Photogrammetric Engineering and Remote Sensing | 研究 | 309 |
8 | Bendig等[49] (2014) | Estimating biomass of barley using crop surface models (CSMs) derived from UAV-based RGB imaging | Remote Sensing | 研究 | 284 |
9 | Zarco-tejada 等[50](2014) | Tree height quantification using very high resolution imagery acquired from an unmanned aerial vehicle (UAV) and automatic 3D photo-reconstruction methods | European Journal of Agronomy | 研究 | 283 |
10 | D'oleire-oltmanns等[51](2012) | Unmanned Aerial Vehicle (UAV) for monitoring soil erosion in Morocco | Remote Sensing | 研究 | 273 |
3.5 研究机构影响力分析
表3 2011—2020年无人机农林业应用领域发文量排名前10的研究机构Table 3 Top 10 paper output institutions on UAV application in agriculture and forestry from 2011 to 2020 |
序号 | 研究机构英文名称 | 研究机构中文名称 | 国家/地区 | 发文数量/篇 | 发文量百分比/% |
---|---|---|---|---|---|
1 | UNITED STATES DEPARTMENT OF AGRICULTURE USDA | 美国农业部 | 美国 | 92 | 6.10 |
2 | CHINESE ACADEMY OF SCIENCES | 中国科学院 | 中国 | 61 | 4.05 |
3 | SOUTH CHINA AGRICULTURAL UNIVERSITY | 华南农业大学 | 中国 | 46 | 3.05 |
4 | TEXAS A&M UNIVERSITY | 得州农工大学 | 美国 | 35 | 2.32 |
5 | CHINA AGRICULTURAL UNIVERSITY | 中国农业大学 | 中国 | 34 | 2.26 |
6 | WUHAN UNIVERSITY | 武汉大学 | 中国 | 33 | 2.19 |
7 | FLORIDA STATE UNIVERSITY | 佛罗里达州立大学 | 美国 | 32 | 2.12 |
8 | CONSEJO SUPERIOR DE INVESTIGACIONES CIENTIFICAS CSIC | 西班牙最高科研理事会 | 西班牙 | 31 | 2.06 |
9 | BEIJING ACADEMY OF AGRICULTURE AND FORESTRY SCIENCES | 北京市农林科学院 | 中国 | 27 | 1.79 |
10 | CHINESE ACADEMY OF AGRICULTURAL SCIENCES | 中国农业科学院 | 中国 | 27 | 1.79 |
3.6 主要发文期刊分析
表4 2011—2020年无人机农林业应用领域发文量排名前10期刊Table 4 Top10 journals on UAV application in agriculture and forestry from 2011 to 2020 |
序号 | 期刊名称 | 发文数量 | 总被引次数 | 出版地 | 影响因子 | 分区 |
---|---|---|---|---|---|---|
1 | Remote Sensing | 277 | 8686 | 瑞士 | 4.848 | Q2 |
2 | Computers and Electronics in Agriculture | 60 | 1383 | 英国 | 5.565 | Q1 |
3 | Sensors | 51 | 532 | 瑞士 | 3.576 | Q2 |
4 | International Journal of Remote Sensing | 46 | 753 | 英国 | 3.151 | Q2 |
5 | Isprs Journal of Photogrammetry and Remote Sensing | 42 | 2826 | 荷兰 | 8.979 | Q1 |
6 | International Journal of Agricultural and Biological Engineering | 37 | 544 | 中国 | 2.032 | Q2 |
7 | Frontiers in Plant Science | 36 | 979 | 瑞士 | 5.753 | Q1 |
8 | IEEE Journal of Selected Topics In Applied Earth Observations and Remote | 26 | 532 | 美国 | 3.784 | Q2 |
9 | Remote Sensing of Environment | 25 | 1125 | 美国 | 10.164 | Q1 |
10 | Forests | 24 | 960 | 瑞士 | 2.633 | Q1 |
4 研究热点分析
4.1 技术领域热点分析
表5 2011—2020年无人机农林业应用领域共现次数排名前10的关键词Table 5 Top 10 co-occurrence key words on UAV application in agriculture and forestry from 2011 to 2020 |
序号 | 关键词 | 中文翻译 | 共现次数/次 |
---|---|---|---|
1 | UAV | 无人机 | 628 |
2 | remote sensing | 遥感 | 376 |
3 | UAS | 无人机系统 | 88 |
4 | precision agriculture | 精准农业 | 70 |
5 | lidar | 雷达 | 61 |
6 | machine learning | 机器学习 | 51 |
7 | photogrammetry | 摄影测量 | 49 |
8 | aerial spraying | 航空施药 | 43 |
9 | deep learning | 深度学习 | 39 |
10 | deposition | 沉积 | 36 |