1 引 言
2 植物病害图像数据集
表 1 公开的植物病害图像数据集及网址Table 1 Publicly available plant disease image data sets and websites |
区域 | 数据集名称 | 数据集网址 |
---|---|---|
国外 | PlantVillage | https://plantvillage.psu.edu/ |
CVPR 2020-FGVG7 | https://www.kaggle.com/c/plant-pathology-2020-fgvc7/data | |
Cucumber Plant Diseases Dataset | https://www.kaggle.com/kareem3egm/cucumber-plant-diseases-dataset | |
New Plant Disease Dataset | https://www.kaggle.com/vipoooool/new-plant-diseases-dataset | |
PlantDoc | https://github.com/pratikkayal/PlantDoc-Dataset | |
Rice Diseases Image Dataset | https://www.kaggle.com/minhhuy2810/rice-diseases-image-dataset | |
PlantPathology Apple Dataset | https://www.kaggle.com/lextoumbourou/plantvillageapplecolor | |
New Plant Diseases Dataset (Augmented) | https://www.kaggle.com/noulam/tomato | |
PlantifyDr Dataset | https://www.kaggle.com/lavaman151/plantifydr-dataset | |
Plant disease recognition dataset | https://www.kaggle.com/rashikrahmanpritom/plant-disease-recognition-dataset | |
Corn Leaf Diseases(NLB) | https://www.kaggle.com/rabbityashow/corn-leaf-diseasesnlb | |
国内 | PDD271 | https://drive.google.com/file/d/1QMR1bUfEuMbZz-Mb3u2IXdbMgz7oj2Pe/view |
农业病虫害研究图库(IDADP) | http://www.icgroupcas.cn/website_bchtk/index.html | |
PDDB | https://www.digipathos-rep.cnptia.embrapa.br/jspui/ | |
水稻叶病数据集(Rice Leaf Diseases Data Set) | https://archive.ics.uci.edu/ml/datasets/Rice+Leaf+Diseases |
2.1 国外主要植物病害图像数据集
2.2 国内植物病害图像数据集
3 植物病害目标检测研究进展
3.1 基于目标检测框架的植物病害检测
3.1.1 基于二阶检测器的植物病害检测
3.1.2 基于一阶检测器的植物病害检测
3.2 基于无锚框的植物病害检测
3.3 植物病害目标检测分析与展望
表2 近年来基于二阶检测器的植物病害目标检测研究进展Table 2 Recent advances in plant disease target detection based on second-order detector |
编号 | 作者 | 年份 | 植物种类 | 数据集/幅 | 获取方法 | 检测网络框架 | 最优准确率/% |
---|---|---|---|---|---|---|---|
1 | Zhang等[42] | 2021 | 大豆 | 2200 | 田间拍摄 | Faster-RCNN | 83.34 |
2 | Hu等[43] | 2021 | 茶叶 | 398 | 田间拍摄 | Faster-RCNN | 84.50 |
3 | Eser [44] | 2021 | 辣椒 土豆 | 544 | 田间拍摄 | Faster RCNN-gc | 98.06 |
4 | Rehman等[45] | 2021 | 苹果 | 1200 | PlantVillage | Mask RCNN | 96.60 |
5 | Anandhan和Singh[46] | 2021 | 水稻 | 1500 | 田间拍摄 | Mask R-CNN | 96.00 |
6 | Kumar[47] | 2021 | 甘蔗 | 2940 | 田间拍摄 | Faster-RCNN | 58.13 |
7 | Bari等[28] | 2021 | 水稻 | 2400 | Kaggle+田间拍摄 | Faster-RCNN | 99.17 |
8 | 李鑫然等[48] | 2020 | 苹果 | 2029 | 田间拍摄 | Faster-RCNN | 82.28 |
9 | Xie等[30] | 2020 | 葡萄 | 4449 | 田间拍摄 | Faster DR-IACNN | 81.10 |
10 | Wang等[49] | 2019 | 番茄 | 286 | 线上采集 | Mask R-CNN | 99.64 |
11 | Ozguven和Adem[27] | 2019 | 甜菜 | 155 | 甜菜叶数据集 | Faster-RCNN | 95.48 |
12 | Zhou等[29] | 2019 | 水稻 | 3010 | 田间拍摄 | Faster-RCNN | 98.26 |
13 | 乔虹等[50] | 2018 | 葡萄 | 2000 | 田间拍摄 | Faster-RCNN | 90.90 |
16 | 刘阗宇等[26] | 2018 | 葡萄 | 6000 | 田间拍摄 | Faster-RCNN | 75.52 |
14 | Fuentes等[24] | 2017 | 番茄 | 5000 | 田间拍摄 | Faster-RCNN | 90.60 |
15 | 刘阗宇和冯全[25] | 2017 | 葡萄 | 1135 | 田间拍摄 | Faster-RCNN | 87.20 |
表3 近年来基于一阶检测器的植物病害目标检测研究进展Table 3 Recent advances in plant disease target detection based on first-order detector |
编号 | 作者 | 年份 | 植物种类 | 数据集/幅 | 获取方法 | 检测网络框架 | 最优准确率/% |
---|---|---|---|---|---|---|---|
1 | Wang等[51] | 2021 | 5种植物 | 3000 | 可控环境拍摄 | DBA_SSD | 92.20 |
2 | Shill和Rahman[52] | 2021 | 13种植物 | 2598 | PlantDoc数据集 | YOLOv4 | 55.45(IoU=50%) |
3 | Wang和Liu [53] | 2021 | 番茄 | 1263 | 田间拍摄 | MP-YOLOv3 | 95.60 |
4 | He等[54] | 2021 | 西瓜 | 529 | 田间拍摄 | SSD768 | 92.40 |
5 | Atila等[55] | 2021 | 香蕉 | 61,486 | PlantVillage | 改进的YOLO | 98.40 |
6 | Maski和Thondiyath[33] | 2021 | 木瓜 | 2000 | 田间拍摄 | YOLO | 99.90 |
7 | 李昊等[34] | 2021 | 柑橘 | 392 | 田间拍摄 | YOLOv4 | 87.72 |
8 | Sun等[36] | 2021 | 苹果 | 2230 | 田间拍摄 | MEAN-SSD | 83.12 |
9 | Liu和Wang[56] | 2020 | 番茄 | 15,000 | 田间拍摄 | YOLOv3 | 92.39 |
10 | Morbekar等[57] | 2020 | 14种植物 | 54,306 | PlantVillage | YOLO | 65.48 |
11 | Ponnusamy等[58] | 2020 | 多种植物 | 304 | 田间拍摄 | YOLOv3 | 82.38 |
12 | Liu和Wang[59] | 2020 | 番茄 | 2385 | 田间拍摄+线上采集 | MobileNetv2-YOLOv3 | 94.13 |
13 | Sun等[37] | 2020 | 玉米 | 8152 | NLB数据集 | SSD | 91.83 |
14 | Jiang等[60] | 2019 | 苹果 | 26,377 | 可控环境+田间拍摄 | INAR-SSD | 78.80 |
15 | Tian等[61] | 2019 | 苹果 | 640 | 田间拍摄+线上采集 | YOLOv3-Dense | 95.57 |
16 | Ramcharan等[62] | 2019 | 木薯 | 2415 | 田间拍摄 | SSD | 94.00 |
17 | Bhatt等[32] | 2019 | 茶叶 | 4000 | 田间拍摄+线上采集 | YOLOv3 | 86.00 |
18 | Selvaraj等[38] | 2019 | 香蕉 | 18,000 | 田间拍摄 | SSD | 99.00 |
表4 近年来基于无锚框及自建网络的植物病害目标检测研究进展Table 4 Recent advances in plant disease target detection based on anchor-free and self-built networks |
编号 | 作者 | 年份 | 植物种类 | 数据集/幅 | 获取方法 | 检测网络框架 | 最优准确率/% |
---|---|---|---|---|---|---|---|
1 | Albattah等[40] | 2021 | 14种植物 | 54,306 | PlantVillage | CenterNet+DenseNet-77 | 99.98 |
2 | Kavitha和Savarimuthu[63] | 2021 | 6种植物 | 3953 | 可控环境拍摄 | DPD-DS | 87.12 |
3 | Liu等[64] | 2021 | 黄瓜 | 4788 | 田间拍摄 | EFDet | 83.32 |
4 | Dwivedi等[65] | 2021 | 葡萄 | 4500 | PlantVillage | GLDDN | 99.93 |
5 | Nihar等[66] | 2021 | 黄豆番茄 | 1043 | 可控环境拍摄 | ModCNN | 97.69 |
6 | Nagasubramanian等[67] | 2019 | 大豆 | 111 | 可控环境下拍摄 | 3D DCNN | 95.73 |
4 植物病害识别研究进展
4.1 基于深度网络的植物病害识别
4.2 基于轻量型网络的植物病害识别
4.3 植物病害同步检测与识别
4.4 植物病害识别分析与展望
表5 近年来基于深度网络的植物病害识别研究进展Table 5 Recent advances in plant disease recognition based on deep network |
编号 | 作者 | 年份 | 植物种类 | 数据集/幅 | 获取方法 | 神经网络类型 | 最高准确率/% |
---|---|---|---|---|---|---|---|
1 | Jiang等[86] | 2021 | 水稻 小麦 | 水稻:120 小麦:80 | 田间拍摄 | VGG-16 | 水稻:97.22 小麦:98.75 |
2 | Abbas等[87] | 2021 | 番茄 | 16,012 | PlantVillage | DenseNet121 | 99.51 |
3 | Chellapandi等[88] | 2021 | 14种植物 | 54,306 | PlantVillage | DenseNet | 99.00 |
4 | 樊湘鹏等[89] | 2021 | 葡萄 | 19,900 | 田间拍摄 | 改进VGG16 | 98.02 |
5 | Jiang等[90] | 2020 | 水稻 | 8911 | 田间拍摄 | CNN+SVM | 96.80 |
6 | Barman等[91] | 2020 | 柑橘 | 2939 | 田间拍摄 | SSCNN | 98.00 |
7 | Dang等[92] | 2020 | 萝卜 | 40 | 可控环境下拍摄 | GoogLeNet | 90.00 |
8 | Ji等 [78] | 2020 | 葡萄 | 1619 | PlantVillage | UnitedModel | 99.17 |
9 | Howlader等[93] | 2019 | 石榴 | 2705 | 田间拍摄 | D-CNN | 98.74 |
10 | Coulibaly等[94] | 2019 | 粟米 | 124 | 田间拍摄 | VGG16 | 95.00 |
11 | Hu等[95] | 2019 | 茶 | 144 | 田间拍摄 | CIFAR-10Net | 92.50 |
12 | Sibiya和Sumbwanyambe[96] | 2019 | 玉米 | 100 | 田间拍摄 | 50层CNN | 92.85 |
13 | 王艳玲等[97] | 2019 | 番茄 | 14,529 | PlantVillage | AlexNet | 95.62 |
14 | Singh等[98] | 2019 | 芒果 | 1070 | 田间拍摄 | MCNN | 97.13 |
15 | Picon等[99] | 2019 | 小麦 | 8178 | 田间拍摄 | 改进ResNet-50 | 96.00 |
16 | Abdalla等[100] | 2019 | 油菜籽 | 400 | 田间拍摄 | VGG16 | 96.00 |
17 | Xing等[76] | 2019 | 柑橘 | 12,561 | 田间拍摄 | Weakly DenseNet | 93.42 |
18 | 曾伟辉等[77] | 2019 | 47种植物 | 56,190 | MK- D2、 PlantVillage、 AES- CD9214 | HORPSF | 96.75 |
19 | Atole和Park[101] | 2018 | 水稻 | 227 | 田间拍摄 | AlexNet | 91.23 |
20 | Zhang等[102] | 2018 | 玉米 | 500 | PlantVillage+线上采集 | GoogLeNet | 98.90 |
21 | Liu等[103] | 2018 | 苹果 | 13,689 | 可控环境下拍摄 | AlexNet | 97.62 |
22 | 张建华等[104] | 2018 | 棉花 | 5510 | 田间拍摄 | VGG-16 | 89.51 |
23 | Rangarajan等[105] | 2018 | 番茄 | 13,262 | PlantVillage | VGG16 | 97.49 |
24 | Ferentinos[74] | 2018 | 25种植物 | 87,000 | 37.3%田间拍摄,62.7%可控条件拍摄 | VGG | 99.53 |
25 | 赵建敏等[75] | 2018 | 马铃薯 | 6000 | 田间拍摄 | 8层CNN | 87.00 |
26 | De Chant等[106] | 2017 | 玉米 | 1796 | 田间拍摄 | CNN | 96.70 |
27 | Lu等[107] | 2017 | 水稻 | 500 | 田间拍摄 | CNN | 95.00 |
28 | Oppenheim和Shani[108] | 2017 | 马铃薯 | 2465 | 可控环境下拍摄 | VGG | 90.00 |
29 | Ramcharan等 [71] | 2017 | 木薯 | 2756 | 田间拍摄 | Inception v3 | 93.00 |
30 | 孙俊等[72] | 2017 | 14种植物 | 21,917 | PlantVillage | 改进的AlexNet | 99.41 |
31 | Lu等[73] | 2017 | 小麦 | 9230 | 田间拍摄 | VGG-FCN-VD16 | 97.95 |
32 | Fujita等[109] | 2016 | 黄瓜 | 7520 | 田间拍摄 | CNN | 82.30 |
33 | Sladojevic等[69] | 2016 | 13种植物 | 2589 | 线上采集 | Caffe+迁移学习 | 96.30 |
34 | Mohanty等[70] | 2016 | 14种植物 | 54,306 | PlantVillage | AlexNet | 99.35 |
35 | Kawasaki等[68] | 2015 | 黄瓜 | 800 | 田间拍摄 | CNN | 94.90 |
表6 近年来基于轻量型网络的植物病害识别以及病害检测与识别同时进行的研究进展Table 6 Recent advances in plant disease recognition based on lightweight network and disease detection and recognition simultaneously |
编号 | 作者 | 年份 | 植物种类 | 数据集/幅 | 获取方法 | 神经网络类型 | 最高准确率/% |
---|---|---|---|---|---|---|---|
1 | Srinidhi等[110] | 2021 | 苹果 | 3600 | 田间拍摄 | EfficientNetB7 | 99.80 |
2 | Zhou等[111] | 2021 | 番茄、黄瓜 | 4284 | 田间拍摄 | PRP-Net | 98.26 |
3 | Rashid等[84] | 2021 | 马铃薯 | 4062 | PlantVillage | YOLOv5+PDDCNN | 99.75 |
4 | Zhang 等[112] | 2020 | 黄瓜 | 2816 | 田间拍摄 | EfficientNet-B4 | 96.00 |
5 | 王春山等[80] | 2020 | 3种植物 | 19,517 | PlantVillage、AI Challenge2018数据集 | Multi-scale ResNet | 95.95 |
6 | Saleem等[81] | 2020 | 14种植物 | 54,306 | PlantVillage | Xception | 99.81 |
7 | Kiratiratanapruk[85] | 2020 | 水稻 | 6330 | 田间拍摄 | YOLOv3 | 79.19 |
8 | 刘洋等[79] | 2019 | 13种植物 | 54,306 | PlantVillage | MobileNet、Inception V3 | MobileNet:95.02 Inception V3:95.62 |
9 | De Ocamop和Dadios[82] | 2018 | 5种植物 | 6970 | 田间拍摄+线上采集 | MobileNet | 89.00 |
10 | De Luna等[83] | 2018 | 番茄 | 4923 | 田间拍摄 | AlexNet+ F-RCNN | 95.75 |