Smart Agriculture ›› 2024, Vol. 6 ›› Issue (4): 42-52.doi: 10.12133/j.smartag.SA202401004
• Topic--Technological Innovation and Sustainable Development of Smart Animal Husbandry • Previous Articles Next Articles
WENG Zhi1,2, LIU Haixin1,2, ZHENG Zhiqiang1,2(
)
Received:2024-01-05
Online:2024-07-30
Foundation items:National Natural Science Foundation of China Under Grant(61966026); Program for Young Talents of Science and Technology in Universities of Inner Mongolia Autonomous Region Grant(NJYT23063)
About author:corresponding author:
WENG Zhi, LIU Haixin, ZHENG Zhiqiang. CSD-YOLOv8s: Dense Sheep Small Target Detection Model Based on UAV Images[J]. Smart Agriculture, 2024, 6(4): 42-52.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.smartag.net.cn/EN/10.12133/j.smartag.SA202401004
Table 3
UAV sheep target detectionAblation experiment
| 模型名称 | P/% | mAP/% | FLOPs/G | FPS/(f/s) | Params/M |
|---|---|---|---|---|---|
| YOLOv8s | 93.0 | 91.2 | 28.6 | 105 | 11.13 |
| YOLOv8s+SPPFCSPC | 94.6 | 92.6 | 33.6 | 93 | 17.49 |
| YOLOv8s+CBAM | 94.1 | 92.1 | 28.7 | 88 | 11.17 |
| YOLOv8s+C2f_DS | 92.8 | 91.2 | 24.7 | 107 | 10.31 |
| YOLOv8s+SPPFCSPC+CBAM | 95.2 | 93.1 | 33.9 | 82 | 17.61 |
| YOLOv8s+SPPFCSPC+C2f_DS | 94.5 | 92.4 | 29.9 | 95 | 16.73 |
| YOLOv8s+CBAM+C2f_DS | 94.2 | 92 | 24.8 | 90 | 10.36 |
| CSD-YOLOv8s(本研究) | 95.2 | 93.1 | 29.9 | 87 | 16.68 |
| 1 |
|
| 2 |
赵建敏, 李雪冬, 李宝山. 基于无人机图像的羊群密集计数算法研究[J]. 激光与光电子学进展, 2021, 58(22): ID 2210013.
|
|
|
|
| 3 |
|
| 4 |
|
| 5 |
|
| 6 |
郭秀明, 诸叶平, 李世娟, 等. 农业复杂环境下尺度自适应小目标识别算法——以蜜蜂为研究对象[J]. 智慧农业(中英文), 2022, 4(1): 140-149.
|
|
|
|
| 7 |
|
| 8 |
|
| 9 |
|
| 10 |
|
| 11 |
WOO S,
|
| 12 |
|
| 13 |
|
| 14 |
|
| 15 |
Depthwise separable convolutions for machine learning[EB/OL]. Eli Bendersky. (2018-04-04)[2023-12-28].
|
| 16 |
|
| 17 |
|
| 18 |
|
| 19 |
|
| 20 |
|
| [1] | HUANG Xianguo, ZHU Qibing, HUANG Min. Online Detection System for Freshness of Fruits and Vegetables Based on Temporal Multi-source Information Fusion [J]. Smart Agriculture, 2026, 8(1): 203-212. |
| [2] | HU Yumeng, GUAN Feifan, XIE Dongchen, MA Ping, YU Youben, ZHOU Jie, NIE Yanming, HUANG Lüwen. Tea Leaf Disease Diagnosis Based on Improved Lightweight U-Net3+ [J]. Smart Agriculture, 2026, 8(1): 15-27. |
| [3] | CAI Yuqin, LIU Daming, XU Qin, LI Boyang, LIU Bojie. Greenhouse Temperature and Humidity Prediction Method Based on Adaptive Kalman Filter and GWO-LSTM-Attention [J]. Smart Agriculture, 2026, 8(1): 148-155. |
| [4] | YAO Xiaotong, QU Shaoye. Lightweight Detection Method for Pepper Leaf Diseases and Pests Based on Improved YOLOv12s [J]. Smart Agriculture, 2026, 8(1): 1-14. |
| [5] | GAO Chenhong, ZHU Qibing, HUANG Min. Embedded Fluorescence Imaging Detection System for Fruit and Vegetable Quality Deterioration Based on Improved YOLOv8 [J]. Smart Agriculture, 2025, 7(5): 146-155. |
| [6] | DANG Shanshan, QIAO Shicheng, BAI Mingyu, ZHANG Mingyue, ZHAO Chenyu, PAN Chunyu, WANG Guochen. Small Target Detection Method of Maize Leaf Disease Based on DCC-YOLOv10n [J]. Smart Agriculture, 2025, 7(5): 124-135. |
| [7] | LIU Yiheng, LIU Libo. Beef Cattle Object Detection Method Under Occlusion Environment Based on Improved YOLOv12 [J]. Smart Agriculture, 2025, 7(5): 182-192. |
| [8] | WANG Yi, XUE Rong, HAN Wenting, SHAO Guomin, HOU Yanqiao, CUI Xitong. Estimation of Maize Aboveground Biomass Based on CNN-LSTM-SA [J]. Smart Agriculture, 2025, 7(4): 159-173. |
| [9] | CHANG Jian, WANG Bingbing, YIN Long, LI Yanqing, LI Zhaoxin, LI Zhuang. The Lightweight Bee Pollination Recognition Model Based On YOLOv10n-CHL [J]. Smart Agriculture, 2025, 7(3): 185-198. |
| [10] | PENG Qiujun, LI Weiran, LIU Yeqiang, LI Zhenbo. High-Precision Fish Pose Estimation Method Based on Improved HRNet [J]. Smart Agriculture, 2025, 7(3): 160-172. |
| [11] | XIE Jiyuan, ZHANG Dongyan, NIU Zhen, CHENG Tao, YUAN Feng, LIU Yaling. Accurate Detection of Tree Planting Locations in Inner Mongolia for The Three North Project Based on YOLOv10-MHSA [J]. Smart Agriculture, 2025, 7(3): 108-119. |
| [12] | LI Zusheng, TANG Jishen, KUANG Yingchun. A Lightweight Model for Detecting Small Targets of Litchi Pests Based on Improved YOLOv10n [J]. Smart Agriculture, 2025, 7(2): 146-159. |
| [13] | NIU Ziang, QIU Zhengjun. Extraction Method of Maize Plant Skeleton and Phenotypic Parameters Based on Improved YOLOv11-Pose [J]. Smart Agriculture, 2025, 7(2): 95-105. |
| [14] | WU Liuai, XU Xueke. Lightweight Tomato Leaf Disease and Pest Detection Method Based on Improved YOLOv10n [J]. Smart Agriculture, 2025, 7(1): 146-155. |
| [15] | QUAN Jialu, CHEN Wenbai, WANG Yiqun, CHENG Jiajing, LIU Yilong. Research on Agricultural Drought Prediction Based on GCN-BiGRU-STMHSA [J]. Smart Agriculture, 2025, 7(1): 156-164. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||