Smart Agriculture ›› 2025, Vol. 7 ›› Issue (5): 146-155.doi: 10.12133/j.smartag.SA202505038
• Special Issue--Opto-Intelligent Agricultural Innovation Technology and Application • Previous Articles
GAO Chenhong, ZHU Qibing(
), HUANG Min
Received:2025-05-30
Online:2025-09-30
Foundation items:National Natural Science Foundation of China(62273166)
About author:GAO Chenhong, E-mail: 13771662830@163.com
corresponding author:
CLC Number:
GAO Chenhong, ZHU Qibing, HUANG Min. Embedded Fluorescence Imaging Detection System for Fruit and Vegetable Quality Deterioration Based on Improved YOLOv8[J]. Smart Agriculture, 2025, 7(5): 146-155.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.smartag.net.cn/EN/10.12133/j.smartag.SA202505038
Table1
False code of underlying design logic of fluorescence imaging embedded detection system for fruit and vegetable quality deterioration
| 底层设计逻辑的伪代码 | |
|---|---|
| Sys_init(); | //系统以及光源、屏幕、摄像头等各外设初始化 |
| Load_sd_data(); | //加载SD卡数据 |
| Camerathread(){ | //相机线程 |
| Video_format(); | //相机设置 |
| Video_capture(){ | //图像采集 |
| emit send_image(); | //通过信号把图像数据发送到屏幕上显示 |
| }} | |
| Imageshow = fromImage(); | //屏幕显示 |
| Freshness_detection(){ | //果蔬荧光图像的新鲜度检测 |
| Read_sd_data(); | //读取SD卡中检测模型的权重数据 |
| Read_image_data(); | //读取采集的图像数据 |
| YOLOv8-MobileNetV4_model(); | //YOLOv8-MobileNetV4 模型进行前向推理 |
| } | |
| SaveImageToLocal(); | //保存图像到本地,SD卡中 |
Table 2
Performance of YOLOv8-MobileNetV4 model in detecting the freshness of fruit and vegetable fluorescence images
| 检测对象 | 新鲜度等级 | P/% | R/% | mAP/% |
|---|---|---|---|---|
| 葡萄 | 新鲜 | 99.03 | 98.18 | 97.32 |
| 次新鲜 | 94.09 | 90.51 | 93.99 | |
| 腐败 | 99.56 | 98.34 | 97.65 | |
| 菠菜 | 新鲜 | 97.39 | 96.86 | 96.1 |
| 次新鲜 | 93.69 | 89.91 | 93.17 | |
| 腐败 | 98.48 | 97.64 | 97.25 | |
| 果蔬 | 新鲜 | 98.21 | 97.52 | 96.71 |
| 次新鲜 | 93.89 | 90.21 | 93.58 | |
| 腐败 | 99.02 | 97.99 | 97.45 |
Table 4
Performance comparison results of mainstream algorithms in the field of target detection in terms of parameter size, accuracy, and speed
| 模型 | 参数量/MB | mAP/% | ADT/ms |
|---|---|---|---|
| SSD | 30.51 | 87.91 | 1 104 |
| YOLOv4-tiny | 14.24 | 86.59 | 995 |
| Faster RCNN | 75.02 | 88.62 | 1 203 |
| YOLOv5 | 18.95 | 90.13 | 982 |
| YOLOv8-Ghost | 16.21 | 91.46 | 891 |
| 本研究模型 | 8.98 | 95.91 | 585 |
| [1] |
郭志明, 王郡艺, 宋烨, 等. 果蔬品质劣变传感检测与监测技术研究进展[J]. 智慧农业(中英文), 2021, 3(4): 14-28.
|
|
|
|
| [2] |
|
| [3] |
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
贾文珅, 吕浩林, 张上, 等. 利用便捷式可见-近红外光谱仪和机器学习分辨霉变小麦及霉变程度[J]. 智慧农业(中英文), 2024, 6(1): 89-100.
|
|
|
|
| [9] |
|
| [10] |
沈艳艳, 赵玉涛, 陈庚申, 等. 玉米典型叶部病害高光谱识别及其烈度分类[J]. 智慧农业(中英文), 2024, 6(2): 28-39.
|
|
|
|
| [11] |
|
| [12] |
杨春晟, 李国华, 徐秋心. 原子光谱分析[M]. 北京: 化学工业出版社, 2010.
|
|
|
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
陈玉昇, 杨燕华, 林萌, 等. 基于主元分析法的核反应堆关键参数提取研究[J]. 核动力工程, 2019, 40(S2): 35-38.
|
|
|
| [1] | YANG Xinting, HU Huan, CHEN Xiao, LI Wenzheng, ZHOU Zijie, LI Wenyong. Lightweight Detection and Recognition Model for Small Target Pests on Sticky Traps in Multi-Source Scenarios [J]. Smart Agriculture, 2025, 7(1): 111-123. |
| [2] | CHEN Junlin, ZHAO Peng, CAO Xianlin, NING Jifeng, YANG Shuqin. Lightweight YOLOv8s-Based Strawberry Plug Seedling Grading Detection and Localization via Channel Pruning [J]. Smart Agriculture, 2024, 6(6): 132-143. |
| [3] | LI Hongbo, TIAN Xin, RUAN Zhiwen, LIU Shaowen, REN Weiqi, SU Zhongbin, GAO Rui, KONG Qingming. Seedling Stage Corn Line Detection Method Based on Improved YOLOv8 [J]. Smart Agriculture, 2024, 6(6): 72-84. |
| [4] | LIU Chang, SUN Yu, YANG Jing, WANG Fengchao, CHEN Jin. Grape Recognition and Localization Method Based on 3C-YOLOv8n and Depth Camera [J]. Smart Agriculture, 2024, 6(6): 121-131. |
| [5] | CUI Jiale, ZENG Xiangfeng, REN Zhengwei, SUN Jian, TANG Chen, YANG Wanneng, SONG Peng. Detection Method of Effective Tillering of Rice in Field Based on Lightweight Ghost-YOLOv8 and Smart Phone [J]. Smart Agriculture, 2024, 6(5): 98-107. |
| [6] | LUO Youlu, PAN Yonghao, XIA Shunxing, TAO Youzhi. Lightweight Apple Leaf Disease Detection Algorithm Based on Improved YOLOv8 [J]. Smart Agriculture, 2024, 6(5): 128-138. |
| [7] | WENG Zhi, LIU Haixin, ZHENG Zhiqiang. CSD-YOLOv8s: Dense Sheep Small Target Detection Model Based on UAV Images [J]. Smart Agriculture, 2024, 6(4): 42-52. |
| [8] | HOU Yiting, RAO Yuan, SONG He, NIE Zhenjun, WANG Tan, HE Haoxu. A Rapid Detection Method for Wheat Seedling Leaf Number in Complex Field Scenarios Based on Improved YOLOv8 [J]. Smart Agriculture, 2024, 6(4): 128-137. |
| [9] | YANG Lin, LIU Shuangyin, XU Longqin, HE Min, SHENG Qingfeng, HAN Jiawei. Dynamic Prediction Method for Carbon Emissions of Cold Chain Distribution Vehicle under Multi-Source Information Fusion [J]. Smart Agriculture, 2024, 6(4): 138-148. |
| [10] | LI Minghuang, SU Lide, ZHANG Yong, ZONG Zheying, ZHANG Shun. Automatic Measurement of Mongolian Horse Body Based on Improved YOLOv8n-pose and 3D Point Cloud Analysis [J]. Smart Agriculture, 2024, 6(4): 91-102. |
| [11] | ZHANG Yanqi, ZHOU Shuo, ZHANG Ning, CHAI Xiujuan, SUN Tan. A Regional Farming Pig Counting System Based on Improved Instance Segmentation Algorithm [J]. Smart Agriculture, 2024, 6(4): 53-63. |
| [12] | ZHANG Yuyu, BING Shuying, JI Yuanhao, YAN Beibei, XU Jinpu. Grading Method of Fresh Cut Rose Flowers Based on Improved YOLOv8s [J]. Smart Agriculture, 2024, 6(2): 118-127. |
| [13] | WU Xiaoyan, GUO Wei, ZHU Yiping, ZHU Huaji, WU Huarui. Transplant Status Detection Algorithm of Cabbage in the Field Based on Improved YOLOv8s [J]. Smart Agriculture, 2024, 6(2): 107-117. |
| [14] | ZHANG Ronghua, BAI Xue, FAN Jiangchuan. Crop Pest Target Detection Algorithm in Complex Scenes:YOLOv8-Extend [J]. Smart Agriculture, 2024, 6(2): 49-61. |
| [15] | XU Ruifeng, WANG Yaohua, DING Wenyong, YU Junqi, YAN Maocang, CHEN Chen. Shrimp Diseases Detection Method Based on Improved YOLOv8 and Multiple Features [J]. Smart Agriculture, 2024, 6(2): 62-71. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||