Smart Agriculture ›› 2023, Vol. 5 ›› Issue (1): 132-145.doi: 10.12133/j.smartag.SA202302009
• Information Processing and Decision Making • Previous Articles Next Articles
HU Songtao1(
), ZHAI Ruifang1(
), WANG Yinghua2, LIU Zhi1, ZHU Jianzhong1, REN He1, YANG Wanneng2,3, SONG Peng2,3
Received:2023-02-28
Online:2023-03-30
Foundation items:National Natural Science Foundation of China (U21A20205)
About author:HU Songtao,E-mail:cxvd3ttak@163.com
corresponding author:
ZHAI Ruifang, E-mail:rfzhai@mail.hzau.edu.cn
CLC Number:
HU Songtao, ZHAI Ruifang, WANG Yinghua, LIU Zhi, ZHU Jianzhong, REN He, YANG Wanneng, SONG Peng. Extraction of Potato Plant Phenotypic Parameters Based on Multi-Source Data[J]. Smart Agriculture, 2023, 5(1): 132-145.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.smartag.net.cn/EN/10.12133/j.smartag.SA202302009
Table 2
Results comparison of leaf number, plant height, and maximum width of potatoes with artificial measurements
| 编号 | 叶片数/片 | 株高/m | 最大宽度/m | |||
|---|---|---|---|---|---|---|
| 算法测量值 | 人工计数值 | 算法测量值 | 人工测量值 | 算法测量值 | 人工测量值 | |
| 5-12-P104-2 | 4 | 7 | 0.2681 | 0.3000 | 0.1390 | 0.1387 |
| 5-12-P104-2(2) | 5 | 6 | 0.2369 | 0.2830 | 0.1880 | 0.1803 |
| 5-12-P104-3 | 8 | 9 | 0.3281 | 0.3180 | 0.1740 | 0.1986 |
| 5-12-P279-3 | 16 | 16 | 0.2645 | 0.3060 | 0.2370 | 0.2761 |
| 5-12-P281-1 | 10 | 10 | 0.2446 | 0.2530 | 0.1630 | 0.1671 |
| 5-12-P281-2 | 10 | 12 | 0.2708 | 0.3010 | 0.2490 | 0.2455 |
| 5-12-P281-3 | 13 | 13 | 0.3076 | 0.3190 | 0.2490 | 0.2436 |
| 5-12-P294-3 | 12 | 12 | 0.2814 | 0.2860 | 0.2190 | 0.2430 |
| 5-12-P297-1 | 8 | 8 | 0.2744 | 0.2570 | 0.2420 | 0.2744 |
| 5-12-P002-2 | 10 | 11 | 0.1871 | 0.2140 | 0.2340 | 0.2342 |
| 5-12-P009-2 | 8 | 8 | 0.2661 | 0.2890 | 0.1430 | 0.1504 |
| 5-12-P015-2 | 12 | 12 | 0.2763 | 0.3140 | 0.1420 | 0.1465 |
| 5-12-P022-2 | 14 | 12 | 0.3677 | 0.3620 | 0.1790 | 0.1867 |
| 5-12-P028-2 | 8 | 9 | 0.2026 | 0.2480 | 0.2290 | 0.2135 |
| 5-12-P043-1 | 10 | 12 | 0.3409 | 0.3650 | 0.2510 | 0.2118 |
| 5-12-P043-2 | 11 | 11 | 0.3634 | 0.3740 | 0.2160 | 0.2176 |
| 5-12-P046-3 | 16 | 16 | 0.3569 | 0.4060 | 0.2400 | 0.2759 |
| 5-12-P054-1 | 8 | 11 | 0.3696 | 0.4230 | 0.1690 | 0.1876 |
| 5-12-P060-3 | 8 | 10 | 0.3160 | 0.3240 | 0.2440 | 0.2661 |
| 5-12-P065-2 | 8 | 10 | 0.2091 | 0.2290 | 0.2080 | 0.2026 |
| 5-12-P076-2 | 6 | 6 | 0.1467 | 0.1390 | 0.1980 | 0.1994 |
| 5-12-P099-1 | 8 | 12 | 0.2771 | 0.2920 | 0.2150 | 0.2289 |
| 5-12-P120-1 | 11 | 11 | 0.3817 | 0.4080 | 0.2040 | 0.2148 |
| 5-12-P124-3 | 9 | 9 | 0.2435 | 0.2630 | 0.1890 | 0.2076 |
| 5-12-P129-2 | 17 | 18 | 0.4009 | 0.4270 | 0.1990 | 0.1934 |
| 5-19-P279-3 | 6 | 9 | 0.2922 | 0.3390 | 0.1560 | 0.1575 |
| 5-19-P281-1 | 11 | 12 | 0.3149 | 0.3400 | 0.1880 | 0.1881 |
| 5-19-P281-2 | 10 | 13 | 0.3459 | 0.3730 | 0.1920 | 0.1934 |
| 5-19-P281-3 | 14 | 14 | 0.3156 | 0.3530 | 0.2370 | 0.2338 |
| 5-19-P294-3 | 14 | 14 | 0.3021 | 0.3020 | 0.1510 | 0.1423 |
| 5-19-P297-1 | 10 | 11 | 0.2689 | 0.2670 | 0.2370 | 0.2651 |
| 5-19-P002-2 | 11 | 12 | 0.2299 | 0.2530 | 0.2350 | 0.2366 |
| 5-19-P009-2 | 7 | 8 | 0.2744 | 0.3130 | 0.2210 | 0.2525 |
| 5-19-P015-2 | 14 | 14 | 0.3409 | 0.3750 | 0.2480 | 0.2571 |
| 5-19-P022-2 | 14 | 15 | 0.4000 | 0.3940 | 0.2380 | 0.2305 |
| 5-19-P028-3 | 10 | 11 | 0.2724 | 0.2840 | 0.1430 | 0.1436 |
| 5-19-P043-1 | 10 | 10 | 0.3582 | 0.3790 | 0.1480 | 0.1758 |
| 5-19-P043-2 | 14 | 14 | 0.4056 | 0.4110 | 0.2330 | 0.2305 |
| 5-19-P046-3 | 19 | 18 | 0.3546 | 0.4160 | 0.1810 | 0.1904 |
| 5-19-P054-1 | 14 | 14 | 0.3888 | 0.4330 | 0.2280 | 0.2298 |
| 5-19-P060-3 | 12 | 12 | 0.3070 | 0.3250 | 0.2580 | 0.2486 |
| 5-19-P065-2 | 6 | 6 | 0.1950 | 0.2660 | 0.2170 | 0.2502 |
| 5-19-P076-2 | 8 | 6 | 0.1761 | 0.2110 | 0.2220 | 0.2287 |
| 5-19-P099-1 | 11 | 12 | 0.3049 | 0.3080 | 0.1690 | 0.1691 |
| 5-19-P104-2 | 8 | 9 | 0.2943 | 0.3050 | 0.2460 | 0.2955 |
| 5-19-P104-2(2) | 8 | 8 | 0.2282 | 0.3110 | 0.2030 | 0.2148 |
| 5-19-P104-3 | 14 | 14 | 0.3236 | 0.3370 | 0.2130 | 0.2411 |
| 5-19-P120-1 | 11 | 13 | 0.3883 | 0.4110 | 0.2010 | 0.2236 |
| 5-19-P124-3 | 12 | 12 | 0.2425 | 0.2670 | 0.2090 | 0.2281 |
| 5-19-P129-2 | 16 | 16 | 0.3985 | 0.4460 | 0.1640 | 0.1799 |
| 1 | 翁杨, 曾睿, 吴陈铭, 等. 基于深度学习的农业植物表型研究综述[J]. 中国科学(生命科学), 2019, 49(6): 698-716. |
| WENG Y, ZENG R, WU C M, et al. A survey on deep-learning-based plant phenotype research in agriculture[J]. Scientia sinica (vitae), 2019, 49(6): 698-716. | |
| 2 | GERMAIN C, ROUSSEAUD R, GRENIER G. Non destructive counting of wheatear with picture analysis[C]//Fifth International Conference on Image Processing and its Applications. London, UK: IET, 2002: 435-439. |
| 3 | 王传宇, 郭新宇, 杜建军, 等. 田间环境下玉米叶片图像分割方法及装置: CN106296662B[P]. 2019-07-02. |
| WANG C Y, GUO X Y, DU J J, et al. Corn leaf image segmentation method and apparatus in field environment: CN106296662B[P]. 2019-07-02. | |
| 4 | LORESCO P J M, VALENZUELA I C, DADIOS E P. Color space analysis using KNN for lettuce crop stages identification in smart farm setup[C]// TENCON 2018—2018 IEEE Region 10 Conference. Piscataway, NJ, USA: IEEE, 2019: 2040-2044. |
| 5 | GRINBLAT G L, UZAL L C, LARESE M G, et al. Deep learning for plant identification using vein morphological patterns[J]. Computers and electronics in agriculture, 2016, 127: 418-424. |
| 6 | LEE S H, CHAN C S, WILKIN P, et al. Deep-plant: Plant identification with convolutional neural networks[C]//2015 IEEE International Conference on Image Processing (ICIP). Piscataway, NJ, USA: IEEE, 2015: 452-456. |
| 7 | FAN Z Q, SUN N, QIU Q, et al. A high-throughput phenotyping robot for measuring stalk diameters of maize crops[C]// 2021 IEEE 11th Annual International Conference on CYBER Technology in Automation, Control, and Intelligent Systems (CYBER). Piscataway, NJ, USA: IEEE, 2021: 128-133. |
| 8 | 王晓婷, 赵展, 王阳, 等. 基于改进Mask R-CNN的植物表型智能检测算法[J]. 中国农机化学报, 2022, 43(8): 151-157. |
| WANG X T, ZHAO Z, WANG Y, et al. Intelligent detection algorithm of plant phenotype based on improved Mask R: CNN[J]. Journal of Chinese agricultural mechanization, 2022, 43(8): 151-157. | |
| 9 | ZHANG J Y, ZHAO X L, CHEN Z, et al. A review of deep learning-based semantic segmentation for point cloud[J]. IEEE access, 2019, 7: 179118-179133. |
| 10 | 周静静, 郭新宇, 吴升, 等. 基于多视角图像的植物三维重建研究进展[J]. 中国农业科技导报, 2019, 21(2): 9-18. |
| ZHOU J J, GUO X Y, WU S, et al. Research progress on plant three-dimensional reconstruction based on multi-view images[J]. Journal of agricultural science and technology, 2019, 21(2): 9-18. | |
| 11 | WANG Y J, WEN W L, WU S, et al. Maize plant phenotyping: Comparing 3D laser scanning, multi-view stereo reconstruction, and 3D digitizing estimates[J]. Remote sensing, 2018, 11(1): ID 63. |
| 12 | WANG Y W, CHEN Y F. Non-destructive measurement of three-dimensional plants based on point cloud[J]. Plants (basel, Switzerland), 2020, 9(5): 571. |
| 13 | 阳旭, 胡松涛, 王应华, 等. 利用多时序激光点云数据提取棉花表型参数方法[J]. 智慧农业(中英文), 2021, 3(1): 51-62. |
| YANG X, HU S T, WANG Y H, et al. Cotton phenotypic trait extraction using multi-temporal laser point clouds[J]. Smart agriculture, 2021, 3(1): 51-62. | |
| 14 | 屈冬玉, 谢开云, 金黎平, 等. 中国马铃薯产业发展与食物安全[J]. 中国农业科学, 2005, 38(2): 358-362. |
| QU D Y, XIE K Y, JIN L P, et al. Development of potato industry and food security in China[J]. Scientia agricultura Sinica, 2005, 38(2): 358-362. | |
| 15 | 张兆国, 张振东, 李加念, 等. 采用改进YOLOv4模型检测复杂环境下马铃薯[J]. 农业工程学报, 2021, 37(22): 170-178. |
| ZHANG Z G, ZHANG Z D, LI J N, et al. Potato detection in complex environment based on improved YOLOv4 model[J]. Transactions of the Chinese society of agricultural engineering, 2021, 37(22): 170-178. | |
| 16 | 赵越, 赵辉, 姜永成, 等. 基于深度学习的马铃薯叶片病害检测方法[J]. 中国农机化学报, 2022, 43(10): 183-189. |
| ZHAO Y, ZHAO H, JIANG Y C, et al. Detection method of potato leaf diseases based on deep learning[J]. Journal of Chinese agricultural mechanization, 2022, 43(10): 183-189. | |
| 17 | 谭彧, 田芳, 刘星星, 等. 基于RGB-D相机的马铃薯图像采集装置及芽眼识别和定位方法: CN108830272A[P]. 2018-11-16. |
| TAN Y, TIAN F, LIU X X, et al. Potato image acquisition device based on RGB-D cameras and method for identifying and locating bud eye: CN108830272A[P]. 2018-11-16. | |
| 18 | 冯慧, 杨万能, 叶军立, 等. 一种用于盆栽水稻高光谱自动成像的双通道自动输送装置及控制方法: CN107720213B[P]. 2020-10-27. |
| FENG H, YANG W N, YE J L, et al. Automatic two-channel conveying device for automatic hyperspectral imaging of rice plants and control method: CN107720213B[P]. 2020-10-27. | |
| 19 | YUAN Y H, CHEN X K, CHEN X L, et al. Segmentation transformer: Object-contextual representations for semantic segmentation[J/OL]. arXiv: , 2019. |
| 20 | 宋立鹏. 室外场景三维点云数据的分割与分类[D]. 大连: 大连理工大学, 2016. |
| SONG L P. Segmentation and classification of 3D point cloud data in outdoor scenes[D]. Dalian: Dalian University of Technology, 2016. | |
| 21 | RUSU R B. Semantic 3D object maps for everyday manipulation in human living environments[J]. KI-Künstliche Intelligenz, 2010, 24: 345-348. |
| 22 | HARTIGAN J A, WONG M A. A K-means clustering algorithm[J]. Journal of the royal statistical society: Series C (applied statistics), 1979, 28(1): 100-108. |
| 23 | 方敏, 徐俊艳, 王建平, 等. 一种新的文本图像二值化方法[J]. 合肥工业大学学报(自然科学版), 2001, 24(2): 166-169 |
| FANG M, XU J Y, WANG J P, et al. A new binarization algorithm for document image[J]. Journal of Hefei university of technology (Natural Science), 2001, 24(2): 166-169 | |
| 24 | LECUN Y, CORTES C, BURGES C J C. THE MNIST DATABASE of handwritten digits [EB/OL]. (1996-11-08) [2023-01-10]. |
| 25 | KRIZHEVSKY A, SUTSKEVER I, HINTON G E. ImageNet classification with deep convolutional neural networks[J]. Commun ACM, 2017, 60(6): 84-90. |
| 26 | 熊雄. 基于深度学习的大田水稻稻穗分割及无损产量预估研究[D]. 武汉: 华中科技大学, 2018. |
| XIONG X. Study on rice ear segmentation and lossless yield prediction of field rice based on deep learning[D].Wuhan: Huazhong University of Science and Technology, 2018. | |
| 27 | 杨万里, 段凌凤, 杨万能. 基于深度学习的水稻表型特征提取和穗质量预测研究[J]. 华中农业大学学报, 2021, 40(1): 227-235. |
| YANG W L, DUAN L F, YANG W N. Deep learning-based extraction of rice phenotypic characteristics and prediction of rice panicle weight[J]. Journal of Huazhong agricultural university, 2021, 40(1): 227-235. | |
| 28 | CHEN L C, ZHU Y K, PAPANDREOU G, et al. Encoder-decoder with atrous separable convolution for semantic image segmentation[C]// European conference on computer vision. Berlin, German: Springer, 2018: 833-851. |
| 29 | XIAO T T, LIU Y C, ZHOU B L, et al. Unified perceptual parsing for scene understanding[C]// European Conference on Computer Vision. Berlin, German: Springer, 2018: 432-448. |
| 30 | LIU S, QI L, QIN H F, et al. Path aggregation network for instance segmentation[C]// 2018 IEEE/CVF Conference on Computer Vision and Pattern Recognition. Piscataway, NJ, USA: IEEE, 2018: 8759-8768. |
| [1] | WU Zhangbin, HE Ning, WU Yandong, GUO Xinyu, WEN Weiliang. Point Cloud Data-driven Methods for Estimating Maize Leaf Biomass [J]. Smart Agriculture, 2026, 8(1): 156-166. |
| [2] | YAO Xiaotong, QU Shaoye. Lightweight Detection Method for Pepper Leaf Diseases and Pests Based on Improved YOLOv12s [J]. Smart Agriculture, 2026, 8(1): 1-14. |
| [3] | XIAO Deqin, LÜ Yuding, HUANG Yigui, CUAN Kaixuan. Research Progress and Future Prospects of Pig Intelligent Detection Technology [J]. Smart Agriculture, 2026, 8(1): 86-103. |
| [4] | ZHANG Yun, ZHANG Lumin, XU Guangtao, HAO Jiahui. Remote Sensing Extraction Method of Rice-Crayfish Fields Based on Dual-Branch and Multi-Scale Attention [J]. Smart Agriculture, 2025, 7(6): 185-195. |
| [5] | ZHAO Jun, NIE Zhigang, LI Guang, LIU Jiayu. Corn Borer Pests Infestations Detection Method Using Low-Altitude Close-Range UAV Imagery [J]. Smart Agriculture, 2025, 7(6): 111-123. |
| [6] | CHEN Chengcheng, WU Jiaping, YU Helong. Frontiers and Future Trends in Data Sensing Technologies for Opto-Intelligent Agriculture: From Optical Sensors to Intelligent Decision Systems [J]. Smart Agriculture, 2025, 7(5): 1-16. |
| [7] | LI Wenzheng, YANG Xinting, SUN Chuanheng, CUI Tengpeng, WANG Hui, LI Shanshan, LI Wenyong. Light-Trapping Rice Planthopper Detection Method by Combining Spatial Depth Transform Convolution and Multi-scale Attention Mechanism [J]. Smart Agriculture, 2025, 7(5): 169-181. |
| [8] | HAN Wenkai, LI Tao, FENG Qingchun, CHEN Liping. Lightweight Apple Instance Segmentation Algorithm Based on SSW-YOLOv11n for Complex Orchard Environments [J]. Smart Agriculture, 2025, 7(5): 114-123. |
| [9] | WANG Fengyun, WANG Xuanyu, AN Lei, FENG Wenjie. Detection Method for Log-Cultivated Shiitake Mushrooms Based on Improved RT-DETR [J]. Smart Agriculture, 2025, 7(5): 67-77. |
| [10] | ZHAO Yingping, LIANG Jinming, CHEN Beizhang, DENG Xiaoling, ZHANG Yi, XIONG Zheng, PAN Ming, MENG Xiangbao. Applications Research Progress and Prospects of Multi-Agent Large Language Models in Agricultural [J]. Smart Agriculture, 2025, 7(5): 37-51. |
| [11] | HU Yan, WANG Yujie, ZHANG Xuechen, ZHANG Yiqiang, YU Huahao, SONG Xinbei, YE Sitan, ZHOU Jihong, CHEN Zhenlin, ZONG Weiwei, HE Yong, LI Xiaoli. Non-Destructive Inspection and Intelligent Grading Method of Fu Brick Tea at Fungal Fermentation Stage Based on Hyperspectral Imaging Technology [J]. Smart Agriculture, 2025, 7(4): 71-83. |
| [12] | GUO Qi, FAN Yixuan, YAN Xinhuan, LIU Xuemei, CAO Ning, WANG Zhen, PAN Shaoxiang, TAN Mengnan, ZHENG Xiaodong, SONG Ye. Advances in the Application of Multi-source Data Fusion Technology in Non-Destructive Detection of Apple [J]. Smart Agriculture, 2025, 7(4): 31-46. |
| [13] | LI Ruijie, WANG Aidong, WU Huaxing, LI Ziqiu, FENG Xiangqian, HONG Weiyuan, TANG Xuejun, QIN Jinhua, WANG Danying, CHU Guang, ZHANG Yunbo, CHEN Song. Remote Sensing for Rice Growth Stages Monitoring: Research Progress, Bottleneck Problems and Technical Optimization Paths [J]. Smart Agriculture, 2025, 7(3): 89-107. |
| [14] | HAN Yu, QI Kangkang, ZHENG Jiye, LI Jinai, JIANG Fugui, ZHANG Xianglun, YOU Wei, ZHANG Xia. Lightweight Cattle Facial Recognition Method Based on Improved YOLOv11 [J]. Smart Agriculture, 2025, 7(3): 173-184. |
| [15] | MA Liu, MAO Kebiao, GUO Zhonghua. Defogging Remote Sensing Images Method Based on a Hybrid Attention-Based Generative Adversarial Network [J]. Smart Agriculture, 2025, 7(2): 172-182. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||