LIANG Wanjie1,2, LIU Xiaojun1,2, WU Qian1, SUN Chuanliang1, LEI Tianjie3(
), XU Deze4, ZHENG Xingfei4, ZHU Guanglong5, TANG Quan1
Received:2026-01-12
Online:2026-04-22
Foundation items:National Key R&D Program(2023YFD2300300); Key Research and Development Program of Jiangsu Province (Modern Agriculture)(BE2023302)
About author:LIANG Wanjie, E-mail: wanjie.liang @163.com
corresponding author:
CLC Number:
LIANG Wanjie, LIU Xiaojun, WU Qian, SUN Chuanliang, LEI Tianjie, XU Deze, ZHENG Xingfei, ZHU Guanglong, TANG Quan. Recognition of Wheat Waterlogging Stress and Regulation Effect Based on UAV Multispectral Images and VGG21 Model[J]. Smart Agriculture, doi: 10.12133/j.smartag.SA202601017.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.smartag.net.cn/EN/10.12133/j.smartag.SA202601017
Table 3
Performance of Resnet50,SWIN-Transformer, VGG19, VGG21, and VGG23 model
| 模型 | 正确率/% | 类别 | 精度/% | 召回率/% | F 1/% | 参数量/M |
|---|---|---|---|---|---|---|
| Resnet50 | 74.42 | 硅肥调控 | 83.77 | 76.13 | 79.76 | 22.43 |
| 渍水胁迫 | 60.29 | 71.08 | 65.24 | |||
| SWIN-Transformer | 83.53 | 硅肥调控 | 88.86 | 84.55 | 85.65 | 6.58 |
| 渍水胁迫 | 75.47 | 81.76 | 78.49 | |||
| VGG19 | 90.14 | 硅肥调控 | 96.15 | 88.48 | 92.16 | 18.59 |
| 渍水胁迫 | 81.08 | 93.30 | 86.76 | |||
| VGG21 | 91.04 | 硅肥调控 | 96.42 | 89.53 | 92.85 | 21.40 |
| 渍水胁迫 | 82.95 | 93.88 | 88.08 | |||
| VGG23 | 90.07 | 硅肥调控 | 97.94 | 87.15 | 92.23 | 24.22 |
| 渍水胁迫 | 78.17 | 96.16 | 86.24 |
| [1] |
|
| [2] |
|
| [3] |
马尚宇, 王艳艳, 黄正来, 等 . 渍水对小麦生长的影响及耐渍栽培技术研究进展[J]. 麦类作物学报, 2019, 39(7): 835-843.
|
|
|
|
| [4] |
胡佩敏 . 受渍指数构建及其在长江中下游小麦渍害风险评估中的应用[J]. 农业工程学报, 2023, 39(2): 100-106.
|
|
|
|
| [5] |
李继军, 陈雅慧, 周志华, 等 . 植物对涝渍胁迫的适应机制研究进展[J]. 植物科学学报, 2023, 41(6): 835-846.
|
|
|
|
| [6] |
俄有浩, 马玉平 . 农田涝渍灾害研究进展[J]. 自然灾害学报, 2022, 31(4): 12-30.
|
|
|
|
| [7] |
梁鹏, 郭德胜, 刘德峻, 等 . 拔节期渍水后施用尿素对小麦产量和光合物质生产的影响[J]. 麦类作物学报, 2020, 40(2): 202-209.
|
|
|
|
| [8] |
陈佳博, 贺大海, 梁振宇, 等 . 喷施植物生长调节剂和叶面肥提升稻茬小麦抗渍能力的生理和农学效应[J]. 植物营养与肥料学报, 2025, 31(3): 508-525.
|
|
|
|
| [9] |
陈澎军, 张蛟, 韩继军, 等 . 不同外源硅肥喷施对滩涂水稻产量、各器官干物质和养分积累及转运的影响[J]. 中国农学通报, 2025, 41(9): 8-17.
|
|
|
|
| [10] |
黄艳伟, 朱红雷, 郭宁戈, 等 . 基于无人机多光谱影像的冬小麦倒伏提取适宜空间分辨率研究[J]. 麦类作物学报, 2021, 41(2): 254-261.
|
|
|
|
| [11] |
魏永康, 杨天聪, 丁信尧, 等 . 基于不同空间分辨率无人机多光谱遥感影像的小麦倒伏区域识别方法[J]. 智慧农业(中英文), 2023, 5(2): 56-67.
|
|
|
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
段洁利, 柯伟贵, 袁浩天, 等 . 基于光谱优化和Transformer的香蕉叶斑病早期检测方法[J/OL]. 农业机械学报, (2026-03-30)[2026-04-07].
|
|
|
|
| [17] |
|
| [18] |
|
| [19] |
苏素苗, 杨春雷, 饶雄飞, 等 . 硅对植物抗逆性影响的研究进展[J]. 华中农业大学学报, 2022, 41(6): 160-168.
|
|
|
|
| [20] |
程智楷, 周智辉, 谷晓博, 等 . 基于多模态深度特征模型的冬小麦冠层等效水厚度反演方法[J]. 农业工程学报, 2025, 41(10): 119-128.
|
|
|
|
| [21] |
徐金刚, 熊勤学, 李方敏 . 基于光谱渍害指数的冬小麦耐渍研究[J]. 长江大学学报(自然科学版), 2020, 17(1): 67-73,
|
|
|
| [1] | WU Zhangbin, HE Ning, WU Yandong, GUO Xinyu, WEN Weiliang. Point Cloud Data-driven Methods for Estimating Maize Leaf Biomass [J]. Smart Agriculture, 2026, 8(1): 156-166. |
| [2] | YAO Xiaotong, QU Shaoye. Lightweight Detection Method for Pepper Leaf Diseases and Pests Based on Improved YOLOv12s [J]. Smart Agriculture, 2026, 8(1): 1-14. |
| [3] | ZHANG Yun, ZHANG Lumin, XU Guangtao, HAO Jiahui. Remote Sensing Extraction Method of Rice-Crayfish Fields Based on Dual-Branch and Multi-Scale Attention [J]. Smart Agriculture, 2025, 7(6): 185-195. |
| [4] | ZHAO Jun, NIE Zhigang, LI Guang, LIU Jiayu. Corn Borer Pests Infestations Detection Method Using Low-Altitude Close-Range UAV Imagery [J]. Smart Agriculture, 2025, 7(6): 111-123. |
| [5] | HE Yong, DAI Fushuang, ZHU Jiangpeng, HE Liwen, WANG Yueying. Current Status and Trends of Application Scenarios and Industrial Development in the Agricultural Low-Altitude Economy [J]. Smart Agriculture, 2025, 7(6): 1-17. |
| [6] | LAN Yubin, WANG Chaofeng, SUN Heguang, CHEN Shengde, WANG Guobin, DENG Xiaoling, WANG Yuanjie. Low-Altitude Technology Empowering Smart Agriculture: Technical System, Application Scenarios, and Challenge Recommendations [J]. Smart Agriculture, 2025, 7(6): 18-34. |
| [7] | LI Wenzheng, YANG Xinting, SUN Chuanheng, CUI Tengpeng, WANG Hui, LI Shanshan, LI Wenyong. Light-Trapping Rice Planthopper Detection Method by Combining Spatial Depth Transform Convolution and Multi-scale Attention Mechanism [J]. Smart Agriculture, 2025, 7(5): 169-181. |
| [8] | HAN Wenkai, LI Tao, FENG Qingchun, CHEN Liping. Lightweight Apple Instance Segmentation Algorithm Based on SSW-YOLOv11n for Complex Orchard Environments [J]. Smart Agriculture, 2025, 7(5): 114-123. |
| [9] | WANG Fengyun, WANG Xuanyu, AN Lei, FENG Wenjie. Detection Method for Log-Cultivated Shiitake Mushrooms Based on Improved RT-DETR [J]. Smart Agriculture, 2025, 7(5): 67-77. |
| [10] | ZHAO Yingping, LIANG Jinming, CHEN Beizhang, DENG Xiaoling, ZHANG Yi, XIONG Zheng, PAN Ming, MENG Xiangbao. Applications Research Progress and Prospects of Multi-Agent Large Language Models in Agricultural [J]. Smart Agriculture, 2025, 7(5): 37-51. |
| [11] | HU Yan, WANG Yujie, ZHANG Xuechen, ZHANG Yiqiang, YU Huahao, SONG Xinbei, YE Sitan, ZHOU Jihong, CHEN Zhenlin, ZONG Weiwei, HE Yong, LI Xiaoli. Non-Destructive Inspection and Intelligent Grading Method of Fu Brick Tea at Fungal Fermentation Stage Based on Hyperspectral Imaging Technology [J]. Smart Agriculture, 2025, 7(4): 71-83. |
| [12] | LI Ruijie, WANG Aidong, WU Huaxing, LI Ziqiu, FENG Xiangqian, HONG Weiyuan, TANG Xuejun, QIN Jinhua, WANG Danying, CHU Guang, ZHANG Yunbo, CHEN Song. Remote Sensing for Rice Growth Stages Monitoring: Research Progress, Bottleneck Problems and Technical Optimization Paths [J]. Smart Agriculture, 2025, 7(3): 89-107. |
| [13] | HAN Yu, QI Kangkang, ZHENG Jiye, LI Jinai, JIANG Fugui, ZHANG Xianglun, YOU Wei, ZHANG Xia. Lightweight Cattle Facial Recognition Method Based on Improved YOLOv11 [J]. Smart Agriculture, 2025, 7(3): 173-184. |
| [14] | XIE Jiyuan, ZHANG Dongyan, NIU Zhen, CHENG Tao, YUAN Feng, LIU Yaling. Accurate Detection of Tree Planting Locations in Inner Mongolia for The Three North Project Based on YOLOv10-MHSA [J]. Smart Agriculture, 2025, 7(3): 108-119. |
| [15] | MA Liu, MAO Kebiao, GUO Zhonghua. Defogging Remote Sensing Images Method Based on a Hybrid Attention-Based Generative Adversarial Network [J]. Smart Agriculture, 2025, 7(2): 172-182. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||