Received:2026-04-28
Online:2026-07-17
Foundation items:National Key Research and Development Program of China(2024YFD2000304); Post Expert Project of the Beijing Smart Agriculture Innovation Team, Modern Agriculture Industry Technology System(BAIC10-2026-E14)
About author:LIU Siyi, E-mail: 2023308250109@cau.edu.cn
corresponding author:
CLC Number:
LIU Siyi, LI Zhenbo. Holstein Cattle Pose Estimation via YOLOv11 with Integrated SimAM and Four-Scale Detection[J]. Smart Agriculture, doi: 10.12133/j.smartag.SA202604052.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.smartag.net.cn/EN/10.12133/j.smartag.SA202604052
Table 4
Performance comparison of different attention mechanisms for keypoints detection at different scales under the occlusion %
| 模型 | Tiny(蹄部) | Small(关节) | Medium(头颈躯干) | 平均精度均值 |
|---|---|---|---|---|
| Baseline(YOLOv11n-Pose) | 75.8 | 79.0 | 76.5 | 77.1 |
| SE | 75.8 | 79.0 | 76.6 | 77.1 |
| CBAM | 76.0 | 79.1 | 76.7 | 77.3 |
| ECA | 76.0 | 79.2 | 76.7 | 77.3 |
| SIAM | 76.1 | 79.3 | 77.2 | 77.5 |
| SimAM(固定正则、非自适应) | 76.2 | 79.3 | 77.4 | 77.6 |
| Adaptive SimAM(自适应正则λ) | 76.4 | 79.5 | 77.5 | 77.8 |
Table 5
Ablation experiment results of YOLOv11n-AS4D on the self-constructed Holstein dairy cow pose estimation dataset
| 方法 | 精确率/% | 召回率/% | mAP@0.5/% | mAP@0.5:0.95/% | Params/M | 计算量/GFLOPs | FPS/(帧/s) |
|---|---|---|---|---|---|---|---|
| YOLOv11n-Pose | 97.2±0.2 | 97.2±0.2 | 97.7±0.1 | 83.4±0.2 | 2.90 | 7.3 | 93.2 |
| +Adaptive SimAM | 97.4±0.1 | 97.6±0.1 | 97.6±0.1 | 84.0±0.2 | 2.92 | 7.3 | 91.5 |
| +4Scale | 97.2±0.1 | 97.4±0.1 | 98.1±0.1 | 83.8±0.2 | 2.25 | 9.7 | 84.3 |
| YOLOv11n-AS4D | 97.6±0.2 | 97.6±0.1 | 98.2±0.1 | 84.6±0.3 | 2.27 | 9.8 | 83.1 |
Table 6
Ablation experiment results of YOLOv11n-AS4D on the CMBN cattle pose estimation dataset
| 方法 | 精确率/% | 召回率/% | mAP@0.5/% | mAP@0.5:0.95/% | Params/M | 计算量/GFLOPs | FPS(帧/s) |
|---|---|---|---|---|---|---|---|
| YOLOv11n-Pose | 97.7±0.1 | 98.2±0.2 | 98.3±0.1 | 82.4±0.3 | 2.91 | 7.2 | 93.2 |
| +Adaptive SimAM | 97.8±0.2 | 98.6±0.2 | 98.9±0.2 | 83.2±0.2 | 2.92 | 7.3 | 91.5 |
| +4Scale | 97.8±0.1 | 98.5±0.2 | 98.4±0.1 | 83.1±0.4 | 2.26 | 9.7 | 84.3 |
| YOLOv11n-AS4D | 98.0±0.1 | 98.7±0.1 | 98.9±0.2 | 83.8±0.3 | 2.28 | 9.8 | 83.1 |
Table 8
Ablation experiment results of four-scale sub-strategies on the self-constructed Holstein dairy cow pose dataset
| 模型 | P2回传 | 下采样卷积 | Params/M | 计算量/GFLOPs | mAP@0.5/% | mAP@0.5:0.95/% |
|---|---|---|---|---|---|---|
| YOLOv11n | — | — | 2.90 | 7.3 | 97.7 | 83.4 |
| +4Scale-naive | 保留 | Conv | 3.10 | 12.2 | 98.1 | 83.6 |
| +4Scale-NF | 阻断 | Conv | 2.26 | 9.7 | 98.0 | 83.6 |
| +4Scale-DW | 保留 | DWConv | 2.86 | 11.4 | 98.1 | 83.7 |
| +4Scale-NF-DW | 阻断 | DWConv | 2.25 | 9.7 | 98.1 | 83.8 |
Table 11
Comparative experiment results of different algorithms on the self-constructed dataset
| 方法 | 精确率/% | 召回率/% | mAP@0.5/% | mAP@0.5:0.95/% | Params/M | 计算量/GFLOPs |
|---|---|---|---|---|---|---|
| HRNet-W325] | 96.3±0.2 | 96.0±0.2 | 96.9±0.1 | 81.7±0.3 | 28.54 | 15.7 |
| RTMPose-S[ | 96.1±0.2 | 91.0±0.3 | 95.5±0.2 | 83.1±0.3 | 5.47 | 5.4 |
| WU[ | 96.7±0.1 | 97.0±0.2 | 96.6±0.1 | 84.0±0.3 | 6.90 | 6.8 |
| ZHAO[ | 97.4±0.2 | 97.4±0.2 | 98.0±0.1 | 83.9±0.2 | 3.11 | 8.1 |
| YOLOv5 | 96.6±0.2 | 96.8±0.2 | 97.0±0.1 | 81.9±0.2 | 2.78 | 6.7 |
| YOLOv6 | 97.1±0.2 | 96.3±0.2 | 97.5±0.1 | 82.8±0.3 | 4.40 | 12.3 |
| YOLOv8n-Pose | 97.2±0.1 | 97.0±0.2 | 97.7±0.1 | 83.2±0.2 | 3.00 | 8.2 |
| YOLOv10n | 95.4±0.2 | 96.4±0.2 | 97.6±0.1 | 83.0±0.3 | 2.73 | 7.1 |
| YOLOv12[ | 97.0±0.2 | 95.8±0.2 | 97.4±0.2 | 80.5±0.4 | 2.83 | 7.5 |
| YOLOv13[ | 97.2±0.2 | 97.4±0.2 | 96.2±0.2 | 81.3±0.3 | 2.72 | 7.3 |
| YOLOv11n-Pose | 97.2±0.2 | 97.2±0.2 | 97.7±0.1 | 83.4±0.2 | 2.90 | 7.3 |
| YOLOv11n-AS4D | 97.6±0.2 | 97.6±0.1 | 98.2±0.1 | 84.6±0.3 | 2.27 | 9.8 |
Table 12
Comparative experiment results of different algorithms on the CMBN cattle pose dataset
| 方法 | 精确率/% | 召回率/% | mAP@0.5/% | mAP@0.5:0.95/% | Params/M | 计算量/GFLOPs |
|---|---|---|---|---|---|---|
| HRNet-W32[ | 97.1±0.2 | 97.0±0.2 | 97.3±0.1 | 82.5±0.3 | 28.12 | 15.7 |
| RTMPose-S[ | 96.4±0.2 | 88.8±0.3 | 95.8±0.2 | 82.0±0.3 | 5.45 | 5.4 |
| WU[ | 97.0±0.2 | 97.1±0.2 | 96.6±0.1 | 82.9±0.3 | 6.90 | 6.8 |
| Zhao[ | 97.8±0.22 | 97.9±0.2 | 98.0±0.2 | 82.7±0.2 | 3.11 | 8.1 |
| YOLOv5 | 97.4±0.2 | 97.9±0.2 | 97.4±0.2 | 80.9±0.3 | 2.78 | 6.7 |
| YOLOv6 | 97.9±0.1 | 97.3±0.2 | 98.0±0.2 | 81.9±0.3 | 4.32 | 12.3 |
| YOLOv8n-Pose | 97.9±0.2 | 98.0±0.2 | 98.1±0.1 | 82.2±0.2 | 3.00 | 8.2 |
| YOLOv10n | 96.2±0.2 | 97.4±0.2 | 98.1±0.2 | 82.1±0.3 | 2.73 | 7.1 |
| YOLOv12[ | 97.8±0.3 | 96.8±0.2 | 97.9±0.1 | 79.9±0.4 | 2.83 | 7.5 |
| YOLOv13[ | 98.0±0.2 | 98.5±0.2 | 96.5±0.2 | 81.7±0.3 | 2.70 | 7.3 |
| YOLOv11n-Pose | 97.7±0.1 | 98.2±0.2 | 98.3±0.1 | 82.4±0.3 | 2.91 | 7.2 |
| YOLOv11n-AS4D | 98.0±0.1 | 98.7±0.1 | 98.9±0.2 | 83.8±0.3 | 2.28 | 9.8 |
| [1] |
|
| [2] |
|
| [3] |
陈若彤, 刘继芳, 张志勇, 等. 规模化牛场智能巡检路径规划算法[J]. 智慧农业(中英文), 2026, 8(1): 178-191.
|
|
|
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
|
| [14] |
|
| [15] |
|
| [16] |
黄筠竹, 李亚萍, 张康, 等. 基于遮挡环境下的奶牛腿部跟踪与跛行智能检测方法[J]. 农业工程学报, 2024, 40(24): 179-189.
|
|
|
|
| [17] |
张欣冉, 王新忠, 周奎州, 等. 基于改进YOLO11n的复杂环境下多目标奶牛日常行为检测[J]. 农业工程学报, 2025, 41(14): 155-164.
|
|
|
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
WOO S,
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [1] | LIU Haoran, WANG Yu, ZHAO Xueguan, WU Huarui, FU Hao, PANG Shujie, ZHAI Changyuan. CD-YOLO: A Method for Detecting Carrot Seedlings in Field Based on Improved YOLOv11s [J]. Smart Agriculture, 2026, 8(2): 158-174. |
| [2] | SU Yujie, LI Yue, WEI Linjing, WU Bing, GUO Linhai, YAN Bin, ZHOU Hui, GAO Yuhong, KANG Lianghe, LIU Huan, SU Shunchang. Lodging Region Detection Method in Flax Based on Lightweight Improved YOLOv11n-seg Model [J]. Smart Agriculture, 2026, 8(2): 35-47. |
| [3] | LI Aoqiang, DAI Hangyu, GUO Ya. Underwater Insitu Weight Estimation Method for Chinese Mitten Crab Based on Binocular Vision and Improved YOLOv11-pose [J]. Smart Agriculture, 2026, 8(1): 192-202. |
| [4] | CAO Yuying, LIU Yinchuan, GAO Xinyue, JIA Yinjiang, DONG Shoutian. LightTassel-YOLO: A Real-Time Detection Method for Maize Tassels Based on UAV Remote Sensing [J]. Smart Agriculture, 2025, 7(6): 96-110. |
| [5] | ZHAO Jun, NIE Zhigang, LI Guang, LIU Jiayu. Corn Borer Pests Infestations Detection Method Using Low-Altitude Close-Range UAV Imagery [J]. Smart Agriculture, 2025, 7(6): 111-123. |
| [6] | LI Wenzheng, YANG Xinting, SUN Chuanheng, CUI Tengpeng, WANG Hui, LI Shanshan, LI Wenyong. Light-Trapping Rice Planthopper Detection Method by Combining Spatial Depth Transform Convolution and Multi-scale Attention Mechanism [J]. Smart Agriculture, 2025, 7(5): 169-181. |
| [7] | HAN Wenkai, LI Tao, FENG Qingchun, CHEN Liping. Lightweight Apple Instance Segmentation Algorithm Based on SSW-YOLOv11n for Complex Orchard Environments [J]. Smart Agriculture, 2025, 7(5): 114-123. |
| [8] | LIU Jiajia, QIN Xiaojing, LI Qianchuan, XU Shiwei, ZHAO Jichun, WANG Yigang, XIONG Lu, LIANG Xiaohe. Forecasting Method for China's Soybean Demand Based on Improved Temporal Fusion Transformers [J]. Smart Agriculture, 2025, 7(4): 187-199. |
| [9] | YANG Qilang, YU Lu, LIANG Jiaping. Grading Asparagus officinalis L. Using Improved YOLOv11 [J]. Smart Agriculture, 2025, 7(4): 84-94. |
| [10] | HAN Yu, QI Kangkang, ZHENG Jiye, LI Jinai, JIANG Fugui, ZHANG Xianglun, YOU Wei, ZHANG Xia. Lightweight Cattle Facial Recognition Method Based on Improved YOLOv11 [J]. Smart Agriculture, 2025, 7(3): 173-184. |
| [11] | NIU Ziang, QIU Zhengjun. Extraction Method of Maize Plant Skeleton and Phenotypic Parameters Based on Improved YOLOv11-Pose [J]. Smart Agriculture, 2025, 7(2): 95-105. |
| [12] | ZHOU Xiushan, WEN Luting, JIE Baifei, ZHENG Haifeng, WU Qiqi, LI Kene, LIANG Junneng, LI Yijian, WEN Jiayan, JIANG Linyuan. Real-time Detection Algorithm of Expanded Feed Image on the Water Surface Based on Improved YOLOv11 [J]. Smart Agriculture, 2024, 6(6): 155-167. |
| [13] | YE Dapeng, JING Jun, ZHANG Zhide, LI Huihuang, WU Haoyu, XIE Limin. MSH-YOLOv8: Mushroom Small Object Detection Method with Scale Reconstruction and Fusion [J]. Smart Agriculture, 2024, 6(5): 139-152. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||
