Smart Agriculture ›› 2025, Vol. 7 ›› Issue (6): 111-123.doi: 10.12133/j.smartag.SA202505006
• Special Issue--Remote Sensing + AI Empowering the Modernization of Agriculture and Rural Areas • Previous Articles Next Articles
ZHAO Jun1, NIE Zhigang1,2(
), LI Guang2, LIU Jiayu1
Received:2025-05-08
Online:2025-11-30
Foundation items:Gansu Provincial Industry Support Program for Higher Education Institutions(2025CYZC-042); Major Science and Technology Project of Gansu Province(24ZD13NA019); Gansu Provincial Project Funded by Central Government Guiding Local Science and Technology Development(24ZYQA023)
About author:ZHAO Jun, E-mail: 1073324120848@st.gsau.edu.cn
corresponding author:
CLC Number:
ZHAO Jun, NIE Zhigang, LI Guang, LIU Jiayu. Corn Borer Pests Infestations Detection Method Using Low-Altitude Close-Range UAV Imagery[J]. Smart Agriculture, 2025, 7(6): 111-123.
Add to citation manager EndNote|Ris|BibTeX
URL: https://www.smartag.net.cn/EN/10.12133/j.smartag.SA202505006
Table1
Ablation results of the YOLO-ESN model
| 实验 | ELA_S | 微小目标检测 | SCConv | NWD+EIoU | 参数量/M | mAP@50/% | mAP@50:95/% | 计算量/GFLOPs | 推理速度/FPS |
|---|---|---|---|---|---|---|---|---|---|
| YOLOv11 | × | × | × | × | 9.46 | 81.0 | 35.6 | 21.7 | 44.18 |
| A | √ | × | × | × | 8.46 | 81.3 | 34.6 | 20.8 | 38.28 |
| B | × | √ | × | × | 9.57 | 85.1 | 36.8 | 28.9 | 32.51 |
| C | × | × | √ | × | 9.22 | 81.9 | 35.7 | 21.5 | 42.26 |
| D | × | × | × | √ | 9.46 | 82.9 | 36.8 | 21.7 | 44.13 |
| E | √ | √ | × | × | 8.61 | 86.9 | 39.5 | 28.2 | 33.49 |
| F | √ | × | √ | × | 8.22 | 83.5 | 35.9 | 20.6 | 36.15 |
| G | √ | × | × | √ | 8.46 | 83.1 | 36.2 | 20.8 | 38.39 |
| H | × | √ | √ | × | 9.34 | 87.3 | 39.6 | 28.8 | 32.74 |
| I | × | √ | × | √ | 9.57 | 86.8 | 38.4 | 28.9 | 34.31 |
| J | × | × | √ | √ | 9.22 | 83.4 | 36.8 | 21.5 | 43.81 |
| K | √ | √ | √ | × | 8.37 | 87.9 | 40.3 | 28 | 31.94 |
| L | √ | √ | × | √ | 8.61 | 88.1 | 39.1 | 28.2 | 32.37 |
| M | √ | × | √ | √ | 8.25 | 84.2 | 37.6 | 20.6 | 37.45 |
| N | × | √ | √ | √ | 9.34 | 87.7 | 39.5 | 28.8 | 31.79 |
| O | √ | √ | √ | √ | 8.37 | 88.6 | 40.5 | 28.0 | 32.48 |
Table 2
Comparative experimental results of four models in corn borer pest detection research
| 模型 | 精确率/% | 召回率/% | mAP@50/% | mAP@50:95/% | 参数量/M | 计算量/GFLOPs | 推理速度/(帧/s) |
|---|---|---|---|---|---|---|---|
| YOLOv8 | 72.4 | 79.2 | 81.3 | 35.1 | 11.14 | 28.60 | 60.90 |
| YOLOv11 | 73.9 | 79.8 | 81.0 | 35.6 | 9.46 | 21.70 | 44.18 |
| YOLOv12 | 67.9 | 74.6 | 77.5 | 33.7 | 9.10 | 19.40 | 75.44 |
| Faster R-CNN | 70.1 | 70.6 | 73.7 | 30.8 | 137.10 | 370.21 | 15.10 |
| SSD | 65.4 | 67.2 | 70.8 | 29.1 | 26.29 | 62.75 | 23.93 |
| YOLO-ESN | 80.2 | 82.1 | 88.6 | 40.5 | 8.37 | 28.00 | 32.48 |
| [1] |
|
| [2] |
|
| [3] |
李淼, 王敬贤, 李华龙, 等. 基于CNN和迁移学习的农作物病害识别方法研究[J]. 智慧农业, 2019, 1(3): 46-55.
|
|
|
|
| [4] |
|
| [5] |
|
| [6] |
|
| [7] |
|
| [8] |
黎祖胜, 唐吉深, 匡迎春. 基于改进YOLOv10n的轻量化荔枝虫害小目标检测模型[J]. 智慧农业(中英文), 2025, 7(2): 146-159.
|
|
|
|
| [9] |
|
| [10] |
|
| [11] |
|
| [12] |
|
| [13] |
王燕, 闵红. 玉米病虫害识别与绿色防控图谱[M]. 郑州: 河南科学技术出版社, 2021.
|
| [14] |
|
| [15] |
|
| [16] |
|
| [17] |
|
| [18] |
|
| [19] |
|
| [20] |
|
| [21] |
|
| [22] |
|
| [23] |
|
| [24] |
|
| [25] |
|
| [26] |
|
| [27] |
|
| [28] |
|
| [29] |
|
| [30] |
|
| [31] |
|
| [32] |
|
| [33] |
|
| [34] |
|
| [35] |
|
| [1] | GAO Guangfu, WANG Qilei, SONG Liwen, FENG Haikuan, SHI Lei, YANG Hao, LIU Yang, YUE Jibo. Object Detection Method of Maize Ears Within Canopy Based on CornYOLO [J]. Smart Agriculture, 2026, 8(1): 167-177. |
| [2] | WU Zhangbin, HE Ning, WU Yandong, GUO Xinyu, WEN Weiliang. Point Cloud Data-driven Methods for Estimating Maize Leaf Biomass [J]. Smart Agriculture, 2026, 8(1): 156-166. |
| [3] | XIAO Ruihong, TAN Lixin, WANG Rifeng, SONG Min, HU Chengxi. Multi-Scale Tea Leaf Disease Detection Method Based on Improved YOLOv11n [J]. Smart Agriculture, 2026, 8(1): 62-71. |
| [4] | LI Aoqiang, DAI Hangyu, GUO Ya. Underwater Insitu Weight Estimation Method for Chinese Mitten Crab Based on Binocular Vision and Improved YOLOv11-pose [J]. Smart Agriculture, 2026, 8(1): 192-202. |
| [5] | YAO Xiaotong, QU Shaoye. Lightweight Detection Method for Pepper Leaf Diseases and Pests Based on Improved YOLOv12s [J]. Smart Agriculture, 2026, 8(1): 1-14. |
| [6] | ZHANG Yun, ZHANG Lumin, XU Guangtao, HAO Jiahui. Remote Sensing Extraction Method of Rice-Crayfish Fields Based on Dual-Branch and Multi-Scale Attention [J]. Smart Agriculture, 2025, 7(6): 185-195. |
| [7] | CAO Yuying, LIU Yinchuan, GAO Xinyue, JIA Yinjiang, DONG Shoutian. LightTassel-YOLO: A Real-Time Detection Method for Maize Tassels Based on UAV Remote Sensing [J]. Smart Agriculture, 2025, 7(6): 96-110. |
| [8] | LI Wenzheng, YANG Xinting, SUN Chuanheng, CUI Tengpeng, WANG Hui, LI Shanshan, LI Wenyong. Light-Trapping Rice Planthopper Detection Method by Combining Spatial Depth Transform Convolution and Multi-scale Attention Mechanism [J]. Smart Agriculture, 2025, 7(5): 169-181. |
| [9] | HAN Wenkai, LI Tao, FENG Qingchun, CHEN Liping. Lightweight Apple Instance Segmentation Algorithm Based on SSW-YOLOv11n for Complex Orchard Environments [J]. Smart Agriculture, 2025, 7(5): 114-123. |
| [10] | WANG Fengyun, WANG Xuanyu, AN Lei, FENG Wenjie. Detection Method for Log-Cultivated Shiitake Mushrooms Based on Improved RT-DETR [J]. Smart Agriculture, 2025, 7(5): 67-77. |
| [11] | LUO Xuelun, GOUDA Mostafa, SONG Xinbei, HU Yan, ZHANG Wenkai, HE Yong, ZHANG Jin, LI Xiaoli. Detection Method of Ectropis Grisescens Larvae in Canopy Environments Based on YOLO and Diffusion Models [J]. Smart Agriculture, 2025, 7(5): 156-168. |
| [12] | ZHAO Yingping, LIANG Jinming, CHEN Beizhang, DENG Xiaoling, ZHANG Yi, XIONG Zheng, PAN Ming, MENG Xiangbao. Applications Research Progress and Prospects of Multi-Agent Large Language Models in Agricultural [J]. Smart Agriculture, 2025, 7(5): 37-51. |
| [13] | HU Yan, WANG Yujie, ZHANG Xuechen, ZHANG Yiqiang, YU Huahao, SONG Xinbei, YE Sitan, ZHOU Jihong, CHEN Zhenlin, ZONG Weiwei, HE Yong, LI Xiaoli. Non-Destructive Inspection and Intelligent Grading Method of Fu Brick Tea at Fungal Fermentation Stage Based on Hyperspectral Imaging Technology [J]. Smart Agriculture, 2025, 7(4): 71-83. |
| [14] | YANG Qilang, YU Lu, LIANG Jiaping. Grading Asparagus officinalis L. Using Improved YOLOv11 [J]. Smart Agriculture, 2025, 7(4): 84-94. |
| [15] | LI Ruijie, WANG Aidong, WU Huaxing, LI Ziqiu, FENG Xiangqian, HONG Weiyuan, TANG Xuejun, QIN Jinhua, WANG Danying, CHU Guang, ZHANG Yunbo, CHEN Song. Remote Sensing for Rice Growth Stages Monitoring: Research Progress, Bottleneck Problems and Technical Optimization Paths [J]. Smart Agriculture, 2025, 7(3): 89-107. |
| Viewed | ||||||
|
Full text |
|
|||||
|
Abstract |
|
|||||